<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Snowsport -  Verbier Ski School - Zermatt Ski School - St Moritz Ski School</title>
	<atom:link href="http://www.europeansnowsport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.europeansnowsport.com</link>
	<description>Verbier Ski School - Zermatt Ski School</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Verbier Snow Report 21.02.12</title>
		<link>http://www.europeansnowsport.com/blog/verbier-snow-report-21-02-12/</link>
		<comments>http://www.europeansnowsport.com/blog/verbier-snow-report-21-02-12/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:31:05 +0000</pubDate>
		<dc:creator>TeriAnne</dc:creator>
				<category><![CDATA[Snow Report - Verbier]]></category>
		<category><![CDATA[Verbier Snow Report]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[European Snowsport]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Verbier]]></category>

		<guid isPermaLink="false">http://www.europeansnowsport.com/?p=5382</guid>
		<description><![CDATA[&#160; &#160; With the fresh sprinkle of snow we had at the weekend, Verbier&#8217;s pistes are still in fantastic condition, all runs are open and another blue bird day today means that half term week and Mardi Gras should be fun for all!  Sunshine again tomorrow and cloud due to come in on Thursday afternoon.]]></description>
		<wfw:commentRss>http://www.europeansnowsport.com/blog/verbier-snow-report-21-02-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verbier Snow Report 17.02.12</title>
		<link>http://www.europeansnowsport.com/blog/verbier-snow-report-17-02-12/</link>
		<comments>http://www.europeansnowsport.com/blog/verbier-snow-report-17-02-12/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:16:54 +0000</pubDate>
		<dc:creator>TeriAnne</dc:creator>
				<category><![CDATA[Snow Report - Verbier]]></category>
		<category><![CDATA[Verbier]]></category>
		<category><![CDATA[Verbier Snow Report]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[European Snowsport]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.europeansnowsport.com/?p=5376</guid>
		<description><![CDATA[&#160; &#160; What an amazing day!! I think it&#8217;s safe to say I had far too many layers on for the unexpected temperature rise today! Could we have asked for a better end to half term week? Fresh snow and scorching sunshine, fabulous! More snow due on Sunday!]]></description>
		<wfw:commentRss>http://www.europeansnowsport.com/blog/verbier-snow-report-17-02-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zermatt Snow Report 16.2.12</title>
		<link>http://www.europeansnowsport.com/blog/zermatt-snow-report-16-2-12/</link>
		<comments>http://www.europeansnowsport.com/blog/zermatt-snow-report-16-2-12/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:00:52 +0000</pubDate>
		<dc:creator>phoebegriffiths</dc:creator>
				<category><![CDATA[Snow Report - Zermatt]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[ES Snowsports]]></category>
		<category><![CDATA[European Snowsport]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Zermatt snow report]]></category>

		<guid isPermaLink="false">http://www.europeansnowsport.com/?p=5371</guid>
		<description><![CDATA[After a freezing start to the week we had a much warmer day of sunshine today and it looks as though this warmer weather is here to stay. Temperatures are set to increase slightly over the rest of the week which should include a few blue bird days! Due to strong winds some of the lifts on [...]]]></description>
		<wfw:commentRss>http://www.europeansnowsport.com/blog/zermatt-snow-report-16-2-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verbier Snow Report 13.02.12</title>
		<link>http://www.europeansnowsport.com/blog/verbier-snow-report-13-02-12/</link>
		<comments>http://www.europeansnowsport.com/blog/verbier-snow-report-13-02-12/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:59:20 +0000</pubDate>
		<dc:creator>TeriAnne</dc:creator>
				<category><![CDATA[Snow Report - Verbier]]></category>
		<category><![CDATA[Verbier]]></category>
		<category><![CDATA[Verbier Snow Report]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[ES Snowsports]]></category>
		<category><![CDATA[European Snowsport]]></category>

		<guid isPermaLink="false">http://www.europeansnowsport.com/?p=5356</guid>
		<description><![CDATA[&#160; 8:15 this morning was nice and peaceful, this is the view of the moon still showing it&#8217;s face over the mountains, like the calm before the storm and then&#8230;&#8230;&#8230;Wow, day 1 of half term and already it&#8217;s crazy here! The slopes are busy, the sun is shining, what more could we ask for? Yep [...]]]></description>
		<wfw:commentRss>http://www.europeansnowsport.com/blog/verbier-snow-report-13-02-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES Adaptive Equipment Overview</title>
		<link>http://www.europeansnowsport.com/blog/es-adaptive-equipment-overview/</link>
		<comments>http://www.europeansnowsport.com/blog/es-adaptive-equipment-overview/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:42:03 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Disabled Skiing]]></category>
		<category><![CDATA[Verbier]]></category>

		<guid isPermaLink="false">http://www.europeansnowsport.com/?p=5345</guid>
		<description><![CDATA[ES Adaptive is a partner of Disability Snowsport UK (DSUK) and caters ultimately for the disabled skier providing professional one-2-one tuition to learn in a fun, friendly way.  Thanks to the generous support of the Verbier population we are fortunate enough to be a well equipped adaptive snowsport School. For a brief overview of the equipment [...]]]></description>
		<wfw:commentRss>http://www.europeansnowsport.com/blog/es-adaptive-equipment-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verbier Snow Report 09.02.12</title>
		<link>http://www.europeansnowsport.com/blog/verbier-snow-report-09-02-12/</link>
		<comments>http://www.europeansnowsport.com/blog/verbier-snow-report-09-02-12/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:13:42 +0000</pubDate>
		<dc:creator>TeriAnne</dc:creator>
				<category><![CDATA[Snow Report - Verbier]]></category>
		<category><![CDATA[Verbier Snow Report]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[European Snowsport]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Verbier]]></category>

		<guid isPermaLink="false">http://www.europeansnowsport.com/?p=5320</guid>
		<description><![CDATA[Another blue bird day and temperatures worthy of sunbathing! What a dramatic change in the temperature today but unfortunately it is not to last, back to around -16 tomorrow and these temperatures will continue for the next few days. Here&#8217;s to hoping we are due some snow very soon!]]></description>
		<wfw:commentRss>http://www.europeansnowsport.com/blog/verbier-snow-report-09-02-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zermatt Snow Report 8.2.12</title>
		<link>http://www.europeansnowsport.com/blog/zermatt-snow-report-8-2-12/</link>
		<comments>http://www.europeansnowsport.com/blog/zermatt-snow-report-8-2-12/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:22:42 +0000</pubDate>
		<dc:creator>phoebegriffiths</dc:creator>
				<category><![CDATA[Snow Report - Zermatt]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[ES Ski School]]></category>
		<category><![CDATA[European Snowsport]]></category>
		<category><![CDATA[Zermatt Ski School]]></category>
		<category><![CDATA[Zermatt snow report]]></category>

		<guid isPermaLink="false">http://www.europeansnowsport.com/?p=5316</guid>
		<description><![CDATA[After an extremely chilly week Zermatt feels a bit warmer today and it looks like the sun might be here to stay for a couple of days taking us into half term next week. The wind picked up a bit this morning blowing loose powder through town but as it has died down this afternoon [...]]]></description>
		<wfw:commentRss>http://www.europeansnowsport.com/blog/zermatt-snow-report-8-2-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verbier Snow Report 06.02.12</title>
		<link>http://www.europeansnowsport.com/blog/verbier-snow-report-06-02-12/</link>
		<comments>http://www.europeansnowsport.com/blog/verbier-snow-report-06-02-12/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:00:46 +0000</pubDate>
		<dc:creator>TeriAnne</dc:creator>
				<category><![CDATA[Snow Report - Verbier]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[European Snowsport]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Verbier Snow Report]]></category>

		<guid isPermaLink="false">http://www.europeansnowsport.com/?p=5284</guid>
		<description><![CDATA[&#160; &#160; &#160; Lots of lovely sunshine here in Verbier! What a fabulous start to the week. The sun is due to continue through the week with some light snow showers on Wednesday and Friday. Don&#8217;t be deceived by the wonderful sunshine though, temperatures are seriously chilly at -25 and lower this evening, but getting [...]]]></description>
		<wfw:commentRss>http://www.europeansnowsport.com/blog/verbier-snow-report-06-02-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verbier Snow Report 03.02.12</title>
		<link>http://www.europeansnowsport.com/blog/verbier-snow-report-03-02-12/</link>
		<comments>http://www.europeansnowsport.com/blog/verbier-snow-report-03-02-12/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:41:36 +0000</pubDate>
		<dc:creator>TeriAnne</dc:creator>
				<category><![CDATA[Snow Report - Verbier]]></category>
		<category><![CDATA[Verbier Snow Report]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[European Snowsport]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.europeansnowsport.com/?p=5280</guid>
		<description><![CDATA[&#160; A very foggy, cold day today in Verbier. Sunshine returning tomorrow and potentially right through until Wednesday so with all of that nice snow we currently have, this week looks like a good week to take advantage of the sunhine.]]></description>
		<wfw:commentRss>http://www.europeansnowsport.com/blog/verbier-snow-report-03-02-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zermatt Snow Report 2.2.12</title>
		<link>http://www.europeansnowsport.com/blog/snow-report-2-2-12/</link>
		<comments>http://www.europeansnowsport.com/blog/snow-report-2-2-12/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:11:54 +0000</pubDate>
		<dc:creator>phoebegriffiths</dc:creator>
				<category><![CDATA[Snow Report - Zermatt]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[es zermatt]]></category>
		<category><![CDATA[european snowsport zermatt]]></category>
		<category><![CDATA[Ski lessons]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[weather report]]></category>
		<category><![CDATA[Zermatt Ski School]]></category>

		<guid isPermaLink="false">http://www.europeansnowsport.com/?p=5275</guid>
		<description><![CDATA[The snow clouds are back! The snow depth at the top of the mountain has now reached 170cm and there has been a light frosting in town. After the extremely busy Christmas and New Year period and before half term begins next week the slopes are much quieter which combined with the new snow and [...]]]></description>
		<wfw:commentRss>http://www.europeansnowsport.com/blog/snow-report-2-2-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

